Property Attributes
- MLS#22616048
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityJackson
- AreaJackson Twnsp
- NeighborhoodWestlake GCC
- Zip08527
- StyleRanch
- Year Built2003
- Taxes$ 8946
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2421
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
WATERFRONT VIEWS!!! THIS AMAZING KEYSTONE MODEL HAS 3 BEDROOMS AND WILL TAKE YOUR BREATH AWAY! A fantastic floor plan with gorgeous wood floors greets you as you enter! The elegant Formal Living & Formal Dining Rooms are stunning! The wonderful Eat-In Kitchen provides an abundance of beautiful cabinetry, pantry closet, tumbled marble backsplash, & breakfast bar! The spacious Family Room has a cozy fireplace! The Primary Bedroom has a dynamic tray ceiling, a custom Walk-In closet & Luxury Bath Room! TWO more Bedrms & upgraded Full Bath (w/ large W.I. shower). This premium location provides a serene yet breathtaking view of a beautiful water feature which you can enjoy from your private paver patio with powered retracting screens! Roof, AC, Furnace, Water Htr Replaced in 2021! Call today! The Amazing Home has a roof replaced in 2021! Furnace, Air Conditioner, and Hot Water Heater Replaced in 2021! Whole House Back up Generator! Several Andersen Windows! Air Humidifier included! These main living spaces are adorned with stately crown moldings! Westlake boasts an 18-hole award-winning golf course, indoor and outdoor pools, bar, restaurant, bocce, tennis, so much more! There are several great golf packages to choose from, but membership and dues are not mandatory!
| Price History | |
|---|---|
| 5/30/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Common Area,Lawn Maintenance,Mgmt Fees,Pool,Rec Facility,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Common |
| Security Features | Security System,Security Guard |
| Construction Materials | Stone,Stucco |
| Exclusions | Personal Property |
| Year Built | 2003 |
| View | Waterview |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Waterfront Features | Other - See Remarks |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Shuffleboard Court,Pickleball Court,Management,Controlled Access,Association,Exercise Room,Community Room,Common Access,Swimming,Pool,Clubhouse,Common Area,Jogging Path,Bocci |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westlake GCC |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Cooks Bridge Rd to Westlake Blvd. to USE GPS. |
| City | Jackson |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Jackson Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8946 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jackson (JAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.maplebrockmedia.com/19-St-Andrews-Rd.-Jackson,-NJ/?id=5196673000037745001 |
| Standard Status | Active |
| Tax Assessed Value | 599200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceilings - 9Ft+ 1st Flr,Dec Molding,Recessed Lighting |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood,See Remarks |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Model | KEYSTONE |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Lighting |
| Parking Features | Direct Access,Driveway |
| Lot Features | See Remarks |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Washer, Window Treatments, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Security System, Stove, Refrigerator, Garbage Disposal, Garage Door Opener, Ga |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2421 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | true |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved